Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | SOLAR |
Certification: | Mill Certificate/ Class Certificate |
Model Number: | Dia8mm~50mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 length |
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | depends on order |
Detail Information |
|||
Product Name: | Stud Link Anchor Chain Marine Anchor Chain | Grade: | Grade 1, Grade 2 And Grade 3 Stud Link Anchor Chain |
---|---|---|---|
Surface Treatment: | Galvanized/Original Color | Usage: | Shipping,Fishing, Mooring, Towing, Mairne, Adjusting Chains, Connecting And Traction, Lifting, Wire Rope Fittings Chain Accessory |
Keywords: | Anchor Shackle, Anchor Chain Supplier, Anchor Chain Manufacturer, Anchor Chain Factory | ||
Highlight: | stainless steel mooring chain,anchor joining shackle |
Product Description
Studless Link Anchor Chain Marine Anchor Chain
Basic Information
Anchor Chain (Cable) is the chain between the anchor and the hull, which is used to transmit and buffer the external forces on the ship. It can also produce some friction.
1. According to the structure of the chain link, it can be divided into the chain with and without a chain.
2. According to the purpose: marine anchor chain and marine mooring chain.
3. According to steel grade: Marine chain is divided into AM1, AM2 and AM3, mooring chain is divided into R3, r3s, R4, r4s and R5
Offshore Studless Link Mooring Chain is often used for permanent moorings, such as FPSOs, Buoys, FSOs.
Offshore Studless Link Mooring Chain
R3 Offshore Studless Link Mooring Chain
R3S Offshore Studless Link Mooring Chain
R4 Offshore Studless Link Mooring Chain
R4S Offshore Studless Link Mooring Chain
R5 Offshore Studless Link Mooring Chain
Studless Chain Load and Weight:
Dia. (mm) | Grade 1 | Grade 2 | Grade 3 | Theoretical Weight (kg/m) | |||
Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | ||
6 | 13.32 | 6.62 | 18.6 | 9.3 | _ | _ | 0.78 |
7 | 18.13 | 9.02 | 25.2 | 12.6 | _ | _ | 1.06 |
8 | 23.68 | 11.78 | 33 | 18.5 | _ | _ | 1.39 |
9 | 29.97 | 14.9 | 41.8 | 20.9 | _ | _ | 1.76 |
10 | 37 | 13 | 51.6 | 25.8 | _ | _ | 2.17 |
11 | 44.7 | 22.6 | 62.4 | 31.2 | _ | _ | 2.63 |
12.5 | 57.81 | 28.75 | 82.6 | 41.2 | _ | _ | 3.39 |
14 | 69.93 | 34.78 | 101.9 | 51 | _ | _ | 4.25 |
16 | 94.72 | 47.1 | 132.3 | 66.2 | 184.83 | 92.42 | 5.56 |
17.5 | 113.31 | 56.35 | 157.78 | 78.89 | 221.1 | 110.55 | 6.65 |
19 | 133.67 | 66.42 | 187.2 | 93.6 | 260.64 | 130.32 | 7.83 |
20.5 | 155.49 | 77.33 | 217.27 | 108.64 | 303.42 | 151.7 | 9.12 |
22 | 179.08 | 89.06 | 250.9 | 125.4 | 349.4 | 174.7 | 10.5 |
24 | 213.25 | 105.98 | 298.9 | 149.9 | 415.8 | 207.9 | 12.5 |
26 | 250.12 | 124.38 | 350.8 | 175.4 | 488 | 244 | 14.67 |
28 | 290.08 | 144.26 | 406.7 | 203.8 | 566 | 283 | 17 |
30 | 333 | 165.6 | 467.5 | 234.2 | 649.8 | 324.9 | 19.5 |
32 | 378.88 | 188.42 | 531.2 | 265.6 | 739.3 | 369.6 | 22.22 |
34 | 427.72 | 212.7 | 599.8 | 299.9 | 834.6 | 417.3 | 25.08 |
36 | 479.52 | 238.46 | 672.3 | 336.1 | 935.7 | 467.8 | 28.12 |
38 | 534.28 | 265.7 | 748.7 | 374.4 | 1042.5 | 521.3 | 31.33 |
40 | 592 | 294.4 | 829.1 | 414.5 | 1156.2 | 577.6 | 34.72 |
42 | 652.68 | 324.58 | 915.3 | 457.7 | 1273.6 | 636.8 | 38.28 |
44 | 716.32 | 356.22 | 999.6 | 502.7 | 1397.8 | 698.9 | 42.01 |
46 | 782.92 | 389.34 | 1097.6 | 548.8 | 1527.8 | 763.9 | 45.92 |
48 | 852.48 | 423.94 | 1195.6 | 597.8 | 1663.5 | 831.7 | 50 |
50 | 926.09 | 460 | 1293.6 | 648.8 | 1805 | 902.5 | 54.25 |
Related Products you may interested:
Enter Your Message